Cubitek reveals Magic Cube AIO – portability meets powerhouse.
Cubitek, a fairly new design and development company formerly focused on OEM designs has began sketching in their own notebook. Starting with the ICE series case that features most next generation traits but backed by an all aluminum chassis left with its silver finish, Cubitek today is announcing their next design. The Magic Cube AIO is what Cubitek claims to be the worlds smallest case with EATX motherboard support. Support for 360mm long graphic cards allows the Magic Cube to be the perfect solution for a light weight gaming chassis that isn’t gawdy and portable enough to lug around to LAN parties. Internal peripheral space is limited to a single 5.25″ drive bay with 3.5″ and 2.5″ support spread between the drive bay and behind the motherboard tray. The Magic Cube features cable management holes with grommets, but unlike its sibling the ICE features an entirely semi-gloss black interior. Along the front you have 2x140mm fans intaking cold filtered air along with a top and rear 140mm exhausting. Cubitek says on their spec sheet that the case will support either a 240mm or 280mm radiator which will allow for some really cool water cooling setups. The case has a fairly hefty price tag of $279.99 excluding VAT but by the look and sound of it, the Magic Cube AIO is looking to be a very high quality case.
| Item Name | MagicCube-AIO | ||||
| Item Number | CB-MAE-B105X | ||||
| Color | External | Black | |||
| Internal | Black | ||||
| Size | Case Dimension (mm) | W 244 H 491.7 D 477 | |||
| Carton Size (mm) | W 299 H 540 D 557 | ||||
| Weight | Net Weight (KG) | 5.5 | |||
| Gross Weight (KG) | 6.7 | ||||
| Material | Aluminum | ||||
| M/B Type | Mini ITX ; Micro ATX ; ATX ; EATX | ||||
| Drive Bay | 5.25″ Drive Bay | 1 ( Exposed ) | |||
| 3.5″ Drive Bay | 5 ( Hidden ) | ||||
| 2.5″ Drive Bay | 2 | ||||
| I/O Panel | USB 3.0 *2 | L:700(mm) | |||
| USB 2.0*2 | |||||
| Audio*1 | L:800(mm) | ||||
| Mic*1 | |||||
| Expansion Slots | 8 | ||||
| Cooling System | Front | 140(mm) Fan*2 ( Black ) | 3pin; L:500(mm) | Inflow | 49.05 CFM; 21.35 dBA |
| Top | 140(mm) Fan ( Blue LED ) | 3pin; L:250(mm) | Outflow | 49.05 CFM; 21.35 dBA | |
| Rear | 140(mm) Fan ( Black ) | 3pin; L:250(mm) | Outflow | 49.05 CFM; 21.35 dBA | |
| Radiator | 240(mm) ; 280(mm) | ||||
| PSU | Standard ATX PSU ( Max. 220(mm) ) | ||||
| Maximum Compatibility | VGA | Max. 360(mm) long | |||
| CPU Cooler | Max. 180(mm) height | ||||
Source : Cubitek



Comments